Whether it is for weddings or large scale meetings Hotel Royal banquet rooms is your ideal choice. The hotel has 10 function rooms of various sizes with Chinese style decor. The facility can accommodate 500 people at any one time and up to 320 dinner style seating function, a great choice for any function, with style.
All functions can be tailor made to meet your special needs with full meeting facilities in place. Our impeccable service will meet your every need
Meeting Room Capacities by layout
| Meeting Room | Capacity | ||||
|---|---|---|---|---|---|
| Theater | Classroom | Boardroom | Chinese Banquet | Cocktail | |
| Grand Ballroom | 500 | 300 | 200 | 320 | 560 |
| Haojing Room | 180 | 130 | 80 | 120 | 100 |
| 311 | 60 | 50 | 30 | 40 | 50 |
| 309 | 80 | 50 | 30 | 30 | 50 |
| 303 | 30 | 20 | 20 | 14 | 20 |
| 302 | 30 | 20 | 20 | 14 | 20 |
| 301 | 25 | 28 | 12 | 10 | 0 |
Meeting Room Dimensions
| Meeting Room | Room Dimensions (L*W) | Area (Aq M) | Ceiling Height | Door Dimensions (H*W) | Floor Level | Natural Lighting |
|---|---|---|---|---|---|---|
| Grand Ballroom | 34*15.3 | 520.20 | 8.6 | 3*2.5 | 3/F | No |
| Haojing Room | 15*15 | 225.00 | 3 | 2*1.5 | 3/F | No |
| 311 | 15*6.8 | 102.00 | 3.5 | 2*1.5 | 3/F | Yes |
| 309 | 13*6.5 | 84.50 | 3 | 2*1.5 | 3/F | Yes |
| 303 | 6.8*6.5 | 44.20 | 3.2 | 2*1.5 | 3/F | Yes |
| 302 | 6.6*6.6 | 43.56 | 3.2 | 2*1.5 | 3/F | Yes |
| 301 | 7.1*6.6 | 46.86 | 3.2 | 2*1.5 | 3/F | Yes |
Meeting Facilities:
- Lighting and Sounding System
- Multi-function Projector
- Moving Stage
- Wireless Microphone
- Moving Stage
- White Board
- Banner
- Welcome Signage
- Laser Pointer
- Microphone